sqlite_sequence
11 rows
This data as json, CSV (advanced)
Suggested facets: seq
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | d_entes | 3 |
| 2 | 2 | d_regiones | 6 |
| 3 | 3 | i_hom_z | 30 |
| 4 | 4 | i_internet_z | 30 |
| 5 | 5 | i_pea_z | 30 |
| 6 | 6 | i_psa_z | 30 |
| 7 | 7 | i_residuos_z | 30 |
| 8 | 8 | i_rvc_z | 30 |
| 9 | 9 | i_tda_z | 30 |
| 10 | 10 | i_tnp_z | 30 |
| 11 | 11 | i_to_z | 30 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);