home / bd

i_to_z

5 rows where region = 3

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
11 Chorotega 3     -1,20136527022946 2021  
12 Chorotega 3     -0,156414365075512 2022  
13 Chorotega 3     -0,199240221844117 2023  
14 Chorotega 3     -1,38979904001132 2024  
15 Chorotega 3     0,939927568200755 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_to_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 15.414ms