home / bd

i_tnp_z

5 rows where region = 2

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
6 Central 2     2,66715643746446 2021  
7 Central 2     2,38973328683333 2022  
8 Central 2     0,77498828187781 2023  
9 Central 2     0,526018787721672 2024  
10 Central 2     0,839009008946532 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_tnp_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 13.671ms