home / bd

i_rvc_z

5 rows where region = 2

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
6 Central 2     1,0894840014947 2021  
7 Central 2     1,14584930551155 2022  
8 Central 2     1,14819662923709 2023  
9 Central 2     1,26627735775673 2024  
10 Central 2     1,2732314216733 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_rvc_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 20.632ms