home / bd

i_residuos_z

5 rows where region = 2

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
6 Central 2     1,09727094264103 2021  
7 Central 2     0,956826856115642 2022  
8 Central 2     1,11882451569185 2023  
9 Central 2     0,948526044521023 2024  
10 Central 2     1,29821329789387 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_residuos_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 12.766ms