home / bd

i_psa_z

5 rows where region = 3

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
11 Chorotega 3     -0,261117939222242 2021  
12 Chorotega 3     -0,404932105823664 2022  
13 Chorotega 3     -0,508898376754978 2023  
14 Chorotega 3     -0,520115780646654 2024  
15 Chorotega 3     -0,314892935093932 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_psa_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 15.878ms