home / bd

i_pea_z

5 rows where region = 3

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
11 Chorotega 3     -0,602056522750267 2021  
12 Chorotega 3     -0,597166416870233 2022  
13 Chorotega 3     -0,594052479185206 2023  
14 Chorotega 3     -0,576136347826869 2024  
15 Chorotega 3     -0,575020747870273 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_pea_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 18.711ms