home / bd

i_pea_z

5 rows where region = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: valor

id ▼ region canton distrito valor ano ente
1 Brunca 1     -0,631207066451074 2021  
2 Brunca 1     -0,631207066451074 2022  
3 Brunca 1     -0,631884267702682 2023  
4 Brunca 1     -0,628922403281174 2024  
5 Brunca 1     -0,617161674878245 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_pea_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 11.474ms