home / bd

i_internet_z

5 rows where region = 2

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
6 Central 2     0,85139535558323 2021  
7 Central 2     0,873064760118568 2022  
8 Central 2     0,518025687059989 2023  
9 Central 2     1,17233629799494 2024  
10 Central 2     1,28323410996331 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_internet_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 21.629ms