home / bd

i_internet_z

5 rows where region = 1

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ region canton distrito valor ano ente
1 Brunca 1     0,0654464320057045 2021  
2 Brunca 1     0,146908734459486 2022  
3 Brunca 1     -0,0864263822454783 2023  
4 Brunca 1     0,455092959912959 2024  
5 Brunca 1     0,283104860709971 2025  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_internet_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 11.749ms