i_internet_z
30 rows
This data as json, CSV (advanced)
| id ▼ | region | canton | distrito | valor | ano | ente |
|---|---|---|---|---|---|---|
| 1 | Brunca 1 | 0,0654464320057045 | 2021 | |||
| 2 | Brunca 1 | 0,146908734459486 | 2022 | |||
| 3 | Brunca 1 | -0,0864263822454783 | 2023 | |||
| 4 | Brunca 1 | 0,455092959912959 | 2024 | |||
| 5 | Brunca 1 | 0,283104860709971 | 2025 | |||
| 6 | Central 2 | 0,85139535558323 | 2021 | |||
| 7 | Central 2 | 0,873064760118568 | 2022 | |||
| 8 | Central 2 | 0,518025687059989 | 2023 | |||
| 9 | Central 2 | 1,17233629799494 | 2024 | |||
| 10 | Central 2 | 1,28323410996331 | 2025 | |||
| 11 | Chorotega 3 | -0,954997812740995 | 2021 | |||
| 12 | Chorotega 3 | -1,32793157739797 | 2022 | |||
| 13 | Chorotega 3 | -1,73752141945806 | 2023 | |||
| 14 | Chorotega 3 | -0,694000821674619 | 2024 | |||
| 15 | Chorotega 3 | 0,491498278093696 | 2025 | |||
| 16 | Huetar Caribe 4 | -2,08179172215966 | 2021 | |||
| 17 | Huetar Caribe 4 | 0,309369695324769 | 2022 | |||
| 18 | Huetar Caribe 4 | -0,124195693401395 | 2023 | |||
| 19 | Huetar Caribe 4 | 0,924158780386911 | 2024 | |||
| 20 | Huetar Caribe 4 | -0,140201017151844 | 2025 | |||
| 21 | Huetar Norte 5 | -2,27856919106245 | 2021 | |||
| 22 | Huetar Norte 5 | -0,641965647027753 | 2022 | |||
| 23 | Huetar Norte 5 | 0,895338521486509 | 2023 | |||
| 24 | Huetar Norte 5 | -0,543348758727966 | 2024 | |||
| 25 | Huetar Norte 5 | 1,77558834402359 | 2025 | |||
| 26 | Pacífico Central 6 | -0,482520433602856 | 2021 | |||
| 27 | Pacífico Central 6 | -0,72390003136117 | 2022 | |||
| 28 | Pacífico Central 6 | -1,80816953468586 | 2023 | |||
| 29 | Pacífico Central 6 | -0,00111685726237805 | 2024 | |||
| 30 | Pacífico Central 6 | 1,20673577263907 | 2025 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "i_internet_z" (
"id" INTEGER NOT NULL UNIQUE,
"region" INTEGER NOT NULL,
"canton" INTEGER,
"distrito" INTEGER,
"valor" REAL,
"ano" INTEGER NOT NULL,
"ente" INTEGER,
PRIMARY KEY("id" AUTOINCREMENT),
FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);