home / bd

i_hom_z

5 rows where region = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ente

id ▼ region canton distrito valor ano ente
6 Central 2     -0,97759388330255 2021 Organización C 3
7 Central 2     -0,939556011901465 2022 Organización A 1
8 Central 2     -0,645782527425579 2023 Organización A 1
9 Central 2     -0,546558373838369 2024 Organización A 1
10 Central 2     -0,509956602013375 2025 Organización C 3

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_hom_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 18.01ms