home / bd

i_hom_z

5 rows where ente = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: region, ano

id ▼ region canton distrito valor ano ente
1 Brunca 1     -0,80792027107021 2021 Organización A 1
4 Brunca 1     -0,958895905584007 2024 Organización A 1
7 Central 2     -0,939556011901465 2022 Organización A 1
8 Central 2     -0,645782527425579 2023 Organización A 1
9 Central 2     -0,546558373838369 2024 Organización A 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "i_hom_z" (
	"id"	INTEGER NOT NULL UNIQUE,
	"region"	INTEGER NOT NULL,
	"canton"	INTEGER,
	"distrito"	INTEGER,
	"valor"	REAL,
	"ano"	INTEGER NOT NULL,
	"ente"	INTEGER,
	PRIMARY KEY("id" AUTOINCREMENT),
	FOREIGN KEY("ente") REFERENCES "d_entes"("id"),
	FOREIGN KEY("region") REFERENCES "d_regiones"("id")
);
Powered by Datasette · Queries took 20.321ms